Engine | Kohler Aegis |
Engine Warranty | 3 year |
Engine Type | 4 cycle OHV gasoline-powered engine features electronic fuel injection (EFI), full pressure lubrication and V-twin cylinders. |
Horsepower | 30 |
Displacement | 747 cc |
Cooling | Liquid Cooled |
Alternator | Optional |
Service Brakes | Hydraulic |
Steering Brakes | Hydraulic |
Brake Cooling Fan | Optional |
Steering | One-piece, ergonomic handlebar. Steering control features hand brake. For safety and ease of handling, the Argo steering transmission provides continuous torque to all axels. |
Controls | Right-hand twist grip throttle. Dash mounted light and ignition switch. |
Clutch | Belt-driven, Continuously Variable Transmission (CVT) maximizes engine power to the transmission. |
Transmission | Admiral |
Transmission Option | STD or HT |
Drive System | Chain drive to machined sprockets. 1 3/8” diameter axles with triple sealed greaseable outer bearings |
Final Drive | RC50-2 and RC60 roller chain drive to all 8 axles |
HD Drive Belt | Standard |
Frame | Formed steel channel frame, welded for high strength and durability. Protected with Bonderite® epoxy-acrylic base coat, textured black epoxy top coat. |
Body | Vacuum formed High Molecular Weight Polyethylene (HMWPE) one-piece lower body. |
Full Skid Plate | Standard |
Brushguard | Standard |
Winch | 3,500 lb. ProVantage |
Bilge Pump | Standard |
Load Capacity - Land | 910 lb. (413 kg) |
Load Capacity - Rear Compartment | ----- |
Load Capacity - Water | 760 lb. (345 kg) |
Towing Capacity | 1,800 lb. (816 kg) |
Seating Capacity - Land | 6 |
Seating Capacity - Water | 4 |
Fuel Capacity | 7.1 US gallons (27 litres) See-through polyethylene fuel tank. 8 hrs. operation. |
Speed - Land | 20 mph (32 km/h) |
Speed - Water | 3 mph (5 km/h) |
Shipping Weight | 1,465 lb. (665 kg) |
Length | 124 in (3,150 mm) |
Width | 60 in (1,524 mm) |
Height | 52 in (1,321 mm) |
Axle Bearing Extensions | Standard |
Instrumentation | LCD Digital Gauge Cluster: Speedometer, Odometer, Voltmeter, Hour Meter, Tachometer. Low Oil Pressure, Check Engine and Parking Brake Reminder Lights |
Entry Step | Dual Side Entry Steps |
Tires | Argo AT189 25x12.00-9 NHS |
Ground Pressure | 2.5 psi (17.2 kPa) using tires |
Ground Clearance (Tires) | 9.5 in (241 mm) |
Ground Clearance (Tracks) | 10.5 in (267 mm) |
Operating Conditions | All weather, all terrain, -40°F to +104°F (-40°C to +40°C) |
Warranty | 1 Year |
Reviews
There are no reviews yet.