Engine | Kohler Command Pro |
Engine Warranty | 3 year |
Engine Type | 4 cycle OHV gasoline-powered engine features electronic fuel injection (EFI), full pressure lubrication and V-twin cylinders. |
Horsepower | 26 |
Displacement | 747 cc |
Cooling | Air Cooled |
Alternator | Optional |
Service Brakes | Mechanical |
Steering Brakes | Hydraulic |
Brake Cooling Fan | Standard |
Steering | One-piece, ergonomic handlebar. Steering control features hand brake. For safety and ease of handling, the Argo steering transmission provides continuous torque to all axels. |
Controls | Right-hand twist grip throttle. Dash mounted light and ignition switch. |
Clutch | Belt-driven, Continuously Variable Transmission (CVT) maximizes engine power to the transmission. |
Transmission | Classic |
Transmission Option | STD or HT |
Drive System | Chain drive to machined sprockets. 1 1/4” diameter axles with triple sealed greaseable outer bearings. |
Final Drive | RC50-2 and RC60 roller chain drive to all 8 axles. |
HD Drive Belt | Standard |
Frame | Formed steel channel frame, welded for high strength and durability. Protected with Bonderite® epoxy-acrylic base coat, textured black epoxy top coat. |
Body | R Belt-driven, Con AD STD Chain drive to ma Optional Formed steel channel frame, welded for h CLASSIC2 STD CLASSIC2 STD or HT ADMIRAL3 STD, HT or HS Optional Formed steel channel frame, welded for high strength and durability. Protected with Bonderite® epoxy-acrylic base coat, textured black epoxy top coat. Sta Standard Vacuum formed High Molecular Weight Polyethylene (HMWPE) on-piece lower body. |
Full Skid Plate | Standard |
Brushguard | Standard |
Winch | 3,500 lb. Warn Winch |
Bilge Pump | Standard |
Load Capacity - Land | 830 lb. (376 kg) |
Load Capacity - Rear Compartment | ----- |
Load Capacity - Water | 730 lb. (331 kg) |
Towing Capacity | 1,400 lb. (635 kg) |
Seating Capacity - Land | 6 |
Seating Capacity - Water | 4 |
Fuel Capacity | 7.1 US gallons (27 litres) See-through polyethylene fuel tank. 8 hrs. operation. |
Speed - Land | 19 mph (30 km/h) |
Speed - Water | 3 mph (5 km/h) |
Shipping Weight | 1,220 lb. (553 kg) |
Length | 124 in (3,150 mm) |
Width | 58 in (1,473 mm) |
Height | 52 in (1,321 mm) |
Axle Bearing Extensions | Standard |
Instrumentation | LCD digital gauge cluster: speedometer, odometer, voltmeter, hour meter, tachometer, low oil pressure, parking brake reminder lights and check engine light. |
Entry Step | Standard |
Tires | Argo AT189 24x10.0-8 NHS |
Ground Pressure | 2.5 psi (17.2 kPa) using tires |
Ground Clearance (Tires) | 9.5 in (241 mm) |
Ground Clearance (Tracks) | 10.5 in (267 mm) |
Operating Conditions | All weather, all terrain, -40°F to +104°F (-40°C to +40°C) |
Warranty | 1 Year |
Reviews
There are no reviews yet.